Income statement2013 2012 2011
Net revenue 5,075,390.. 4,763,180.. 4,158,507
Cost of goods 1,377,242.. 1,297,102.. 1,134,966..
Gross profit 3,698,148.. 3,466,078.. 3,023,541
Total operating expense 2,173,607.. 1,954,089.. 1,718,617
Earnings from operations 1,524,541.. 1,511,989.. 1,304,924
Intrest expense 0.. 0.. 0..
Net earnings 1,034,420.. 1,038,910.. 880,800
Balance Sheet
Cash 1,062,785.. 917,215.. 699,782
Short term investments 72,106.. 0.. 2,256
Net accounts receivable 175,477.. 174,462.. 142,898
Inventory 524,706.. 504,490.. 421,831
Current assets 2,070,947.. 1,804,528.. 1,452,388
Net fixed assets 694,711.. 644,449.. 582,348
Total Assets 3,531,897.. 3,104,321.. 2,635,116
Current liabilities 722,510.. 718,160.. 593,017
Long term debt 485.. 985.. 23,630
Total liabilities 1,112,739.. 1,111,390.. 1,022,547
Stkhders equity 2,409,158.. 1,992,931.. 1,612,569
Total liab & stkhders liab 3,531,897.. 3,104,321.. 2,635,166