Recently the management team at wilson noticed that there

Assignment Help Basic Statistics
Reference no: EM13612803

Recently the management team at Wilson noticed that there were differences in output levels across the various plants. They were uncertain what, if anything, might explain these differences. You are to conduct a study of the plant's productivity, to try to gain some meaningful insights as to what could be standardized across plants to boost their productivity.

A. Identify the primary issue of the case

B. Analyze the data

C Draw your Conclusions

Output Number of Employees Avg Age of Plant (Years) Product Mix (A or B) Shift (Day or Night )
2793 199 5 B Night
1912 147 13 A Day
2663 184 7 B Night
2389 174 8 A Day
2517 185 7 A Day
2793 196 9 B Night
2542 178 10 A Day
2420 191 4 A Day
2500 182 8 A Day
2440 175 8 A Day
2351 184 6 A Day
2651 189 8 B Night
2584 180 10 A Day
2195 181 7 A Day
2565 178 8 A Day
2762 199 9 B Night
3325 257 7 B Night
2054 173 6 A Day
2526 173 6 A Day
2637 197 5 B Night
1959 164 11 A Day
2855 204 9 B Night
2255 169 6 A Day
2655 180 3 B Day
2490 190 8 A Day
2523 183 7 A Day
2236 153 10 A Day
2396 172 6 A Day
2371 191 8 A Day
2097 167 7 A Day
2167 173 6 A Day
2447 196 6 A Day
2407 190 8 A Day
2347 175 12 A Day
2663 185 6 B Night
2702 203 8 B Night
2555 191 6 A Night
2662 192 9 B Night
2838 206 7 B Night
2645 194 7 B Night
2642 195 3 B Night
2203 164 9 A Day
2456 178 10 A Day
2324 165 8 A Day
2148 168 8 A Day
2617 184 2 B Night
2435 167 9 A Day
2564 182 6 A Night
2611 199 9 B Night
2398 186 9 A Day
2805 199 9 B Night
2517 179 8 A Day
2249 183 5 A Day
2503 195 10 A Day
2516 210 7 A Day
2438 185 8 A Day
2570 186 9 A Night
2778 198 7 B Night
2175 167 10 A Day
2463 173 8 A Day
2778 194 6 B Night
2335 172 8 A Day
2391 189 11 A Day
2754 195 6 B Night
2610 188 2 B Night
2173 177 7 A Day
2296 181 10 A Day
2257 169 9 A Day
2481 185 10 A Day
2462 185 7 A Day
2467 177 6 A Day
2718 180 5 B Day
2891 208 4 B Night
2147 168 9 A Day
2598 195 9 A Night
2092 166 9 A Day
2257 164 8 A Day
2715 204 9 B Night
2556 191 6 A Night
2554 195 7 A Night
2534 188 10 A Day
2367 186 5 A Day
2686 209 7 B Night
2368 179 4 A Day
2714 198 8 B Night
2277 161 4 A Day
3005 213 4 B Night
2063 157 9 A Day
2614 198 7 B Night
2328 163 8 A Day
2295 191 6 A Day
2297 175 8 A Day
2231 180 10 A Day
2890 219 8 B Night
2684 204 7 B Night
2536 186 2 A Day
2691 206 3 B Night
3054 212 3 B Night
2610 181 8 B Night
2611 193 5 B Night
2798 203 8 B Night
2471 176 7 A Day
2553 182 5 A Night
2446 175 10 A Day
2639 202 6 B Night
2508 192 7 A Day
2713 195 5 B Night
3154 217 2 B Night
2748 208 6 B Night
2310 180 12 A Day
2107 168 9 A Day
2581 189 3 A Night
2401 178 7 A Day
2671 217 5 B Night
2274 196 6 A Day
2653 190 10 B Night
2272 167 5 A Day
2552 195 7 A Night
2610 190 5 B Night
2533 179 5 A Day
2256 180 10 A Day
2684 202 4 B Night
2263 173 10 A Day
2446 176 7 A Day
2243 159 9 A Day
2290 179 12 A Day
2646 197 7 B Night
2564 189 5 A Night
2714 190 5 B Night
2410 186 9 A Day
2303 187 7 A Day
2615 193 9 B Night
2585 179 9 A Day
2028 153 5 A Day
2065 174 10 A Day
2671 194 10 B Night
2141 173 6 A Day
2403 167 10 A Day
3148 228 7 B Night
2178 178 5 A Day
2522 185 10 A Day
2204 166 9 A Day
2498 187 7 A Day
2705 208 8 B Night
2410 187 10 A Day
2661 201 6 B Night
2440 180 7 A Day
2342 177 8 A Day
2504 198 9 A Day
3059 230 6 B Night
2578 171 4 A Day
2500 198 6 A Day
2836 199 8 B Night
2560 174 9 A Day
2503 180 9 A Day
2788 202 4 B Night
2618 179 4 B Day
2022 160 8 A Day
2239 161 9 A Day

 

Reference no: EM13612803

Questions Cloud

What is the probability the shipment is rejected if the : dotcom receives component parts from supplier x continuously throughout the year. the company randomly samples 25
Foxx company cost structure is dominated by variable costs : foxx company cost structure is dominated by variable costs with a contribution margin ratio of 0.25 and fixed cost of
Consider the following joint discrete probability mass : consider the following joint discrete probability mass function pmfpxy 0.1 for xy 11 21 12 and 220.2
Use your calcuator to perform a linear regression on this : fred wants to figure out how much extra it cost him to heat his house at 75.00 f so he does an experiment. he picks a
Recently the management team at wilson noticed that there : recently the management team at wilson noticed that there were differences in output levels across the various plants.
Hark inc had cash sales of 400000 and credit sales of : hark inc. had cash sales of 400000 and credit sales of 1100000. the accounts receivable balance increased 25000 during
Determine the surface temperature of the top of the puck : consider an nhl regulation hockey puck 3 inches in diameter and 1 inch thick 7.62 cm by 2.54 cm. determine the surface
Assume that the positively charged particle starts at point : assume that the positively charged particle starts at point a with an initial velocity in the positive x-direction.
A 300g ball is tied to a string it is pulled to an angle of : a 300g ball is tied to a string. it is pulled to an angle of 4.00 degrees and released to swing as a pendulum. a

Reviews

Write a Review

Basic Statistics Questions & Answers

  Statistics-probability assignment

MATH1550H: Assignment:  Question:  A word is selected at random from the following poem of Persian poet and mathematician Omar Khayyam (1048-1131), translated by English poet Edward Fitzgerald (1808-1883). Find the expected value of the length of th..

  What is the least number

MATH1550H: Assignment:  Question:     what is the least number of applicants that should be interviewed so as to have at least 50% chance of finding one such secretary?

  Determine the value of k

MATH1550H: Assignment:  Question:     Experience shows that X, the number of customers entering a post office during any period of time t, is a random variable the probability mass function of which is of the form

  What is the probability

MATH1550H: Assignment:Questions: (Genetics) What is the probability that at most two of the offspring are aa?

  Binomial distributions

MATH1550H: Assignment:  Questions:  Let’s assume the department of Mathematics of Trent University has 11 faculty members. For i = 0; 1; 2; 3; find pi, the probability that i of them were born on Canada Day using the binomial distributions.

  Caselet on mcdonald’s vs. burger king - waiting time

Caselet on McDonald’s vs. Burger King - Waiting time

  Generate descriptive statistics

Generate descriptive statistics. Create a stem-and-leaf plot of the data and box plot of the data.

  Sampling variability and standard error

Problems on Sampling Variability and Standard Error and Confidence Intervals

  Estimate the population mean

Estimate the population mean

  Conduct a marketing experiment

Conduct a marketing experiment in which students are to taste one of two different brands of soft drink

  Find out the probability

Find out the probability

  Linear programming models

LINEAR PROGRAMMING MODELS

Free Assignment Quote

Assured A++ Grade

Get guaranteed satisfaction & time on delivery in every assignment order you paid with us! We ensure premium quality solution document along with free turntin report!

All rights reserved! Copyrights ©2019-2020 ExpertsMind IT Educational Pvt Ltd