Reference no: EM132849057
U.S. Manufactured General Aviation Shipments, 1984-2016
Year Planes Year Planes Year Planes Year Planes
1984 2,431 1992 941 2000 2,816 2008 3,079
1985 2,029 1993 964 2001 2,634 2009 1,585
1986 1,495 1994 928 2002 2,207 2010 1,334
1987 1,085 1995 1,077 2003 2,137 2011 1,323
1988 1,212 1996 1,115 2004 2,355 2012 1,516
1989 1,535 1997 1,549 2005 2,857 2013 1,615
1990 1,144 1998 2,200 2006 3,147 2014 1,631
1991 1,021 1999 2,504 2007 3,279 2015 1,592
(e) Make a forecast for 2016 using a method of your choice (including a judgment forecast). Justify your method. (Round your answer to the nearest whole number.)
The two year moving average forecast for 2016 is __________