Reference no: EM1346907
You have assembled the following information about the daily trading volume for the following two sample groups of stocks during a recent five-day period. The Second Sample was randomly selected.
Stock Symbols & Daily Trading Volume - First Sample
Days
1 2 3 4 ? 5
MKC 614,700 411,900 450,400 585,000 455,500
DE 5,970,100 5,510,200 4,537,800 4,483,900 4,821,400
GE 55,448,100 55,083,800 58,463,500 49,358,900 42,454,200
PEP 7,575,900 6,250,500 7,750,700 4,832,000 4,796,400
K 2,358,500 1,846,700 2,586,300 5,664,900 1,309,700
Stock Symbols & Daily Trading Volume - Second Randomly Selected Sample
Days
1 2 3 4 5
KO 10,658,700 7,769,400 8,189,200 7,022,500 9,540,800
PG 10,057,200 8,894,300 11,790,300 7,240,100 8,873,100
GIS 4,516,600 4,086,300 2,994,000 3,102,600 2,585,900
F 75,778,900 91,842,200 88,736,600 61,363,200 110,748,300
AAPL 21,965,000 18,220,500 14,257,700 11,938,400 11,766,900
a. What are the average daily trading volumes for the two sample groups of stocks?
b. Would you expect the difference between the average daily trading volumes of the two sample groups of stocks to have an impact on the efficiency of the markets for the two samples? Why or why not?