Determine the decision rule

Assignment Help Basic Statistics
Reference no: EM132361853

Cumulative Probablities

z 0.00 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09

-6.0 0.000000001

-5.5 0.000000019

-4.5 0.000003398

-4.0 0.000031671

-3.9 0.00005 0.00005 0.00004 0.00004 0.00004 0.00004 0.00004 0.00004 0.00003 0.00003

-3.8 0.00007 0.00007 0.00007 0.00006 0.00006 0.00006 0.00006 0.00005 0.00005 0.00005

-3.7 0.00011 0.00010 0.00010 0.00010 0.00009 0.00009 0.00008 0.00008 0.00008 0.00008

-3.6 0.00016 0.00015 0.00015 0.00014 0.00014 0.00013 0.00013 0.00012 0.00012 0.00011

-3.5 0.00023 0.00022 0.00022 0.00021 0.00020 0.00019 0.00019 0.00018 0.00017 0.00017

-3.4 0.00034 0.00032 0.00031 0.00030 0.00029 0.00028 0.00027 0.00026 0.00025 0.00024

-3.3 0.00048 0.00047 0.00045 0.00043 0.00042 0.00040 0.00039 0.00038 0.00036 0.00035

-3.2 0.00069 0.00066 0.00064 0.00062 0.00060 0.00058 0.00056 0.00054 0.00052 0.00050

-3.1 0.00097 0.00094 0.00090 0.00087 0.00084 0.00082 0.00079 0.00076 0.00074 0.00071

-3.0 0.00135 0.00131 0.00126 0.00122 0.00118 0.00114 0.00111 0.00107 0.00103 0.00100

-2.9 0.0019 0.0018 0.0018 0.0017 0.0016 0.0016 0.0015 0.0015 0.0014 0.0014

-2.8 0.0026 0.0025 0.0024 0.0023 0.0023 0.0022 0.0021 0.0021 0.0020 0.0019

-2.7 0.0035 0.0034 0.0033 0.0032 0.0031 0.0030 0.0029 0.0028 0.0027 0.0026

-2.6 0.0047 0.0045 0.0044 0.0043 0.0042 0.0040 0.0039 0.0038 0.0037 0.0036

-2.5 0.0062 0.0060 0.0059 0.0057 0.0055 0.0054 0.0052 0.0051 0.0049 0.0048

-2.4 0.0082 0.0080 0.0078 0.0075 0.0073 0.0071 0.0069 0.0068 0.0066 0.0064

-2.3 0.0107 0.0104 0.0102 0.0099 0.0096 0.0094 0.0091 0.0089 0.0087 0.0084

-2.2 0.0139 0.0136 0.0132 0.0129 0.0125 0.0122 0.0119 0.0116 0.0113 0.0110

-2.1 0.0179 0.0174 0.0170 0.0166 0.0162 0.0158 0.0154 0.0150 0.0146 0.0143

-2.0 0.0228 0.0222 0.0217 0.0212 0.0207 0.0202 0.0197 0.0192 0.0188 0.0183

-1.9 0.0287 0.0281 0.0274 0.0268 0.0262 0.0256 0.0250 0.0244 0.0239 0.0233

-1.8 0.0359 0.0351 0.0344 0.0336 0.0329 0.0322 0.0314 0.0307 0.0301 0.0294

-1.7 0.0446 0.0436 0.0427 0.0418 0.0409 0.0401 0.0392 0.0384 0.0375 0.0367

-1.6 0.0548 0.0537 0.0526 0.0516 0.0505 0.0495 0.0485 0.0475 0.0465 0.0455

-1.5 0.0668 0.0655 0.0643 0.0630 0.0618 0.0606 0.0594 0.0582 0.0571 0.0559

-1.4 0.0808 0.0793 0.0778 0.0764 0.0749 0.0735 0.0721 0.0708 0.0694 0.0681

-1.3 0.0968 0.0951 0.0934 0.0918 0.0901 0.0885 0.0869 0.0853 0.0838 0.0823

-1.2 0.1151 0.1131 0.1112 0.1093 0.1075 0.1056 0.1038 0.1020 0.1003 0.0985

-1.1 0.1357 0.1335 0.1314 0.1292 0.1271 0.1251 0.1230 0.1210 0.1190 0.1170

-1.0 0.1587 0.1562 0.1539 0.1515 0.1492 0.1469 0.1446 0.1423 0.1401 0.1379

-0.9 0.1841 0.1814 0.1788 0.1762 0.1736 0.1711 0.1685 0.1660 0.1635 0.1611

-0.8 0.2119 0.2090 0.2061 0.2033 0.2005 0.1977 0.1949 0.1922 0.1894 0.1867

-0.7 0.2420 0.2388 0.2358 0.2327 0.2296 0.2266 0.2236 0.2206 0.2177 0.2148

-0.6 0.2743 0.2709 0.2676 0.2643 0.2611 0.2578 0.2546 0.2514 0.2482 0.2451

-0.5 0.3085 0.3050 0.3015 0.2981 0.2946 0.2912 0.2877 0.2843 0.2810 0.2776

-0.4 0.3446 0.3409 0.3372 0.3336 0.3300 0.3264 0.3228 0.3192 0.3156 0.3121

-0.3 0.3821 0.3783 0.3745 0.3707 0.3669 0.3632 0.3594 0.3557 0.3520 0.3483

-0.2 0.4207 0.4168 0.4129 0.4090 0.4052 0.4013 0.3974 0.3936 0.3897 0.3859

-0.1 0.4602 0.4562 0.4522 0.4483 0.4443 0.4404 0.4364 0.4325 0.4286 0.4247

0.0 0.5000 0.4960 0.4920 0.4880 0.4840 0.4801 0.4761 0.4721 0.4681 0.4641

If you use a 0.05 level of significance in a? two-tail hypothesis? test, what decision will you make if ZSTAT = +1.82

Determine the decision rule. Select the correct choice below and fill in the answer? box(es) within your choice. ?(Round to two decimal places as? needed.)

A. Reject H0 if ZSTAT < -___.

B. Reject H0 if ZSTAT > .

C. Reject H0 ___ less than <ZSTATless than < ____ .

D. Reject H0 if __ ZSTAT < - ___or ZSTAT > +___ .

Reference no: EM132361853

Questions Cloud

Develop the upper and lower control limits : a. Develop the upper and lower control limits (z=3). b. What is process capability index and what will be your objective in finding the process capability?
Probability that a randomly selected australian man : Suppose that the height of Australian males is a normally distributed random variable with a mean of 176.8cm and a standard deviation of 9.5cm.
How many people surveyed believed : One hundred sixty people were surveyed and asked if they believed in UFOs, ghosts, and Bigfoot. 42 believed in UFOs 45 believed in ghosts
Example of dependent populations-example of independent : Provide an example of dependent populations and an example of independent populations.
Determine the decision rule : Determine the decision rule. Select the correct choice below and fill in the answer? box(es) within your choice. ?(Round to two decimal places as? needed.)
Nationwide used natural gas for heating during a year : According to a research, 58% of households nationwide used natural gas for heating during a year. Recently, a survey of 3,900 randomly selected households
How many would wan to lose weight : If 380 student were surveyed at random in the student union, how many would wan to lose weight?
Number of words per minute on a typing test : Suppose Hugo's words per minute on a typing test are normally distributed. Let X= the number of words per minute on a typing test. Then, X~N(43,12.5).
Level of significance to determine : Use the? five-step p-value approach to hypothesis testing and a 0.05 level of significance to determine whether the proportion of college interns

Reviews

Write a Review

Basic Statistics Questions & Answers

  Investigating the effects of a new drug

(a) State formally the null and alternative hypotheses necessary to conduct a non directional test. (b) Complete the test at the .05 level of significance.

  Find each of the given conditional probabilities

Pets. In its monthly report, the local animal shelter states that it currently has 24 dogs and 18 cats available for adoption.

  Lines experience surface finish problem between given range

What is the probability that none of the lines experiences a surface finish problem in 40 hours of operation. What is the probability that all three lines experience a surface finish problem between 20 and 40 hours of operation.

  Find the probability that both selected are girls

In a second grade class containing 12 girls and 7 boys, 2 students are selected at random to give out the math papers. What is the probability that both are girls?

  Information about nonparametric tests

Under what conditions should you use the Chi-Square Test to determine whether there is a difference between proportions of two independent populations?

  Sample correlation coefficient-weekly sales and shelf space

Compute the value of the sample correlation coefficient between weekly sales and shelf space. Is the correlation between weekly sales and shelf space significant at the .01 level of significance? What is the estimated regression equation?

  College students'' seating choices and motivation to achieve

This activity is a revision of an activity found in Real Data: A Statistics Workbook Based on Empirical Data by Z. C Holcomb (1997). Published by Pyrczak Publishing.

  A manufacturer of clothing knows that the probability of

a manufacturer of clothing knows that the probability of snap flaws is 0.005. an inspector examines 50 shirts in an

  Questions on binomial probability

My son plays for the Hooks and his average is .333. Therefore I am going to assume the probability of him getting a hit is .333 for each time he bats. In a recent game he batted three times.

  Discuss theory of finance for computation of excess returns

The theory of finance allows for the computation of "excess" returns, either above or below the current stock market average.

  Finding decision rule-rejecting null hypothesis

We desire to test at 0.05 level of significance whether modification increases the life of battery.  What is our decision rule? Reject null hypothesis if calculated t is less than 1.96.

  Determine the p-value for the hypothesis test

For the data set shown? below, how do I Use technology to find the estimates of ß0 and ß1, and then compute the standard error, the point estimate for s.

Free Assignment Quote

Assured A++ Grade

Get guaranteed satisfaction & time on delivery in every assignment order you paid with us! We ensure premium quality solution document along with free turntin report!

All rights reserved! Copyrights ©2019-2020 ExpertsMind IT Educational Pvt Ltd