Reference no: EM132857650
The trace element zinc is an important dietary constituent. The accompanying data on zinc intake for a sample of 40 patients with arthritis were reported
8.0 12.9 13.0 8.9 10.1 17.3 11.1 10.9 6.2 8.1 8.8 10.4
15.7 13.6 19.3 9.9 8.5 11.1 10.7 8.8 10.7 6.8 7.4 4.8
11.8 13.0 9.5 8.1 6.9 11.5 11.2 13.6 4.9 18.8 15.7 10.8
10.7 11.5 16.1 9.9
Given a sample size of 40, how many intervals should you consider in creating a histogram?
What is the interval width?
Make a table showing the count for each interval
Create the histogram
What data characteristics do you see?
The following data provide the total length of streets with a given subdivision of a city. Such information is important when scheduling trash pick up, mail delivery, etc.
1280 5320 4390 2100 1240 3060 4770 1050 360 3330 3380 340
1000 960 1320 530 3350 540 3870 1250 2400 960 1120 2120
450 2250 2320 2400 3150 5700 5220 500 1850 2460 5850 2700
2730 1670 100 5770 3150 1890 510 240 396 1419 2109
Construct a stem-leaf diagram and use this to determine a suitable interval for a histogram
Construct the histogram and describe the shape of the histogram.