Reference no: EM13110992
Q. Typical Seasonal Demand for Winter Highs
Convert the data from your chosen source into an index. Use the time series data from your index to forecast inventory for next year.
Actual Demands (in units)
Month Year 1 Year 2 Year 3 Year 4 Forecast
1 55,200 39,800 32,180 62,300
2 57,350 64,100 38,600 66,500
3 15,400 47,600 25,020 31,400
4 27,700 43,050 51,300 36,500
5 21,400 39,300 31,790 16,800
6 17,100 10,300 31,100 18,900
7 18,000 45,100 59,800 35,500
8 19,800 46,530 30,740 51,250
9 15,700 22,100 47,800 34,400
10 53,600 41,350 73,890 68,000
11 83,200 46,000 60,200 68,100
12 72,900 41,800 55,200 61,100
Avg.
Convert the data from your chosen source into an index.