Reference no: EM132317388
Question
The following is a Budget prepared by Tony's Tree Service for the 3 Months ending 31 March.
January February March Total
Inflows $ $ $ $
Fees Received 42,000 48,000 36,000 126,000
Outflows
Wages 12,000 12,500 10,000 34,500
Office Expenses 2,000 2,200 1,800 6,000
Equipment Expenses 1,200 2,600 1,600 5,400
Motor Vehicle Expenses 4,800 5,200 4,600 14,600
Advertising 3,200 3,600 2,800 9,600
Other 2,800 3,600 3,000 9,400
Total Outflows 26,000 29,700 23,800 79,500
Net Inflow (Outflow) $16,000 $18,300 $12,200 $46,500
The following assumptions (use the March figures) are used to prepare the Budget:
Fees received are expected to rise by 12%
Wages will rise by 2%
All other expenses will rise by 4%.
Question
Based on the above Forecast complete Net Cash Inflow/Outflow Budget for April.